AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/cetsaper/tmp/awstats/ssl/awstats.cetsaperu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2763                
POS_VISITOR 11125               
POS_DAY 17463               
POS_DOMAIN 3510                
POS_LOGIN 3934                
POS_ROBOT 4089                
POS_WORMS 4865                
POS_EMAILSENDER 4996                
POS_EMAILRECEIVER 5139                
POS_SESSION 18159               
POS_FILESIZE 18458               
POS_REQUESTTIME 18602               
POS_SIDER 18328               
POS_FILETYPES 5274                
POS_DOWNLOADS 5447                
POS_OS 5531                
POS_BROWSER 6015                
POS_SCREENSIZE 7655                
POS_UNKNOWNREFERER 7729                
POS_UNKNOWNREFERERBROWSER 8568                
POS_ORIGIN 8992                
POS_SEREFERRALS 9127                
POS_PAGEREFS 9290                
POS_SEARCHWORDS 9438                
POS_KEYWORDS 9590                
POS_MISC 2427                
POS_ERRORS 9649                
POS_CLUSTER 3790                
POS_SIDER_404 9800                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000953 44 8782 10318957492917
FirstTime 20251101002537
LastTime 20251130235633
LastUpdate 20251201173454 44 0 43 0 0
TotalVisits 176                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 41 57672 113 127 57672
1 12 20 30202 138 169 56544
2 16 20 28781 22 41 26879
3 24 37 110685 21 37 27830
4 9 11 32958 32 45 41747
5 7 7 65669 32 50 110451
6 2 3 50914 16 32 19115
7 9 17 14170 22 36 29567
8 13 33 53051 20 42 34695
9 2 4 4480 14 24 13528
10 4 10 10155 29 50 34066
11 8 8 5574 8 17 16226
12 12 14 35870 18 28 45721
13 12 20 17448 19 53 40483
14 3 3 26359 25 38 35773
15 9 21 170308 50 63 117995
16 5 8 40995 16 26 18707
17 5 5 3514 24 30 26430
18 3 5 4642 21 25 21569
19 5 11 10681 28 33 51012
20 7 11 20999 23 26 29553
21 7 11 10907 19 34 27658
22 14 18 99545 20 27 23266
23 16 21 41551 112 122 22324
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 153 253 483018
cn 13 13 4919
ru 11 34 171795
ca 8 10 157693
jp 7 7 4919
gb 6 6 26392
in 6 10 19233
se 6 6 4999
de 5 5 13906
be 3 3 13901
ro 2 4 3572
cz 2 2 1408
zz 2 2 24995
id 1 1 555
za 1 2 15124
sc 1 1 701
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
GPTBot/ 84 50444 20251129142926 0
AhrefsBot/ 45 30936 20251130071903 0
Googlebot/ 27 25199 20251125072723 0
no_user_agent 13 130793 20251130144837 0
robot 11 156 20251130091211 11
bot[\s_+:,\.\;\/\\-] 8 5919 20251129192152 0
BLEXBot/ 7 4918 20251111065333 0
scrapy 5 27100 20251106030412 0
crawl 3 13899 20251124075101 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 13189 20251130154603 0
survey 2 39232 20251115050017 0
SemrushBot/ 1 701 20251111064902 0
Links[\x20]\( 1 701 20251119035757 0
curl 1 701 20251102014159 0
scanner 1 701 20251128034920 0
Go\-http\-client/ 1 701 20251101200625 0
fetcher 1 701 20251112135843 0
msnbot/ 1 701 20251115042114 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 12 14040 0 0
txt 2 75738 0 0
svg 14 9260 0 0
Unknown 11 114664 0 0
js 104 255292 0 0
html 216 478136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 75738
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
androidlollipop 1 1
bsdfreebsd 1 0
androidmarshmallow 2 2
j2me 2 1
androidoreo 3 2
bsdopenbsd 1 1
android10 14 9
win7 9 5
ios_iphone 9 9
Unknown 104 69
android 2 2
macosx6 1 0
macosx9 1 1
macosx12 1 0
android12 12 4
win10 78 52
macosx10 1 1
wii 1 1
androidpie 14 5
linuxubuntu 2 1
macosx15 28 16
bsdnetbsd 1 1
androidfroyo 1 0
os/2 1 1
macosx5 1 0
ios_ipad 1 0
macosx14 1 0
win8.1 1 1
winlong 1 0
win8 1 1
linux 63 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
safari4.0 1 0
opera62.0.3331.119 1 0
chrome91.0.4472.124 21 21
chrome88.0.4324.150 1 1
chrome67.0.3396.87 1 0
chrome99.100.4896.127 1 0
chrome71.0.3578.99 1 0
chrome101.0.4951.7 1 1
chrome73.0.3683.75 1 1
firefox121.0 1 1
safari7.0 1 0
safari11.0 1 0
safari8.0.8 1 1
msie8.0 1 0
firefox30.0 1 1
chrome4.0.277.0 1 0
chrome140.0.0.0 22 5
chrome110.0.0.0 2 2
opera8.01 1 1
chrome126.0.0.0 3 3
itunes 1 0
safari18.0.1 1 1
safari 2 2
firefox115 1 1
opera60.0.3255.59 1 0
chrome80.0.3987.132 1 1
chrome76.0.3809.111 6 3
chrome76.0.3809.100 2 0
chrome120.0.0.0 5 5
netscape5.0 11 7
chrome96.0.4664.45 1 0
chrome103.0.5060.66 20 4
opera80.4.4244.7786 1 1
opera12.10 1 0
mozilla 41 41
chrome138.0.0.0 1 1
firefox139.0 7 7
firefox16.0 1 1
msie11.0 1 1
chrome105.0.0.0 3 3
opera15.0.1147.24 1 0
Unknown 56 24
android 2 1
firefox135.0 2 2
chrome101.0.4951.41 1 1
chrome84.0.4147.105 1 1
chrome87.0.4280.88 1 0
chrome100.0.4896.75 1 1
chrome142.0.0.0 1 1
safari13.0.3 8 8
chrome101.0.0.0 1 1
chrome66.0.3359.126 1 0
firefox120.0 7 7
chrome75.0.3770.145 1 0
chrome75.0.3770.80 1 1
chrome99.0.4844.51 1 1
chrome76.0.3809.87 2 0
safari7.2.1.0 1 0
chrome141.0.7390.122 2 2
opera9.30 1 1
chrome75.0.3770.142 1 0
chrome75.0.3770.101 1 1
safari16.5 1 1
firefox35.0 1 1
firefox14.0.1 1 0
chrome20.0.1090.0 1 1
chrome131.0.0.0 25 8
chrome135.0.0.0 10 6
chrome76.0.3809.89 4 1
opera63.0.3368.35 1 1
chrome102.0.5005.40 1 1
chrome79.0.3945.136 1 1
chrome114.0.0.0 11 3
chrome58.0.3029.110 5 5
chrome134.0.0.0 2 2
chrome139.0.0.0 21 21
firefox47.0 4 3
opera9.60 1 0
chrome74.0.3729.169 1 1
chrome72.0.3626.119 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251127003807
Mozilla/5.0 20251121202640
Mozilla/5.0_(compatible;_Dataprovider.com) 20251105042351
quic-go-HTTP/3 20251128122442
Python/3.9_aiohttp/3.8.1 20251101033728
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20251117104030
python-httpx/0.28.1 20251130091701
python-requests/2.32.5 20251101213900
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130223601
Python/3.13_aiohttp/3.12.15 20251125102425
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127233143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.9_aiohttp/3.8.1 20251101033728
quic-go-HTTP/3 20251128122442
python-requests/2.32.5 20251101213900
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127233143
python-httpx/0.28.1 20251130091701
Python/3.13_aiohttp/3.12.15 20251125102425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 223 315
From1 0 0
From2 3 3
From3 0 0
From4 1 41
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
308 3 288
403 73 90666
404 363 452862
400 351 18252
301 1 795
401 121 6396
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 49
/merchant/z/payment/ 1 -
/merchant/code 1 -
/new/.env.local 1 -
/wp-json/wp/v2/users 1 -
/wp-content/ 1 -
/llms.txt 1 -
/.env 4 -
/new/.env 1 -
/new/.env.production 1 -
/lara/info.php 1 -
/wp-includes/ 1 -
/api/.env 2 -
/site/.env 1 -
/dev/.env 1 -
/xampp/phpinfo.php 1 -
/_profiler/phpinfo 1 -
/new/.env.staging 1 -
/.well-known/security.txt 2 -
/sitemap.xml 1 -
/vendor/.env 1 -
/wp-login.php 6 https://www.google.com/
/docker/app/.env 1 -
/env/.env 1 -
/enhancecp 1 -
/main/.env 1 -
/robots.txt 140 -
/mail/.env 1 -
/wp-admin/ 6 https://www.google.com/search
/app/.env 1 -
/public/.env 1 -
/docker/.env 1 -
/env.backup 1 -
/3ds.php 1 -
/xmlrpc.php 33 -
/wordpress/wp-admin/setup-config.php 65 -
/node_modules/.env 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/mailer/.env 1 -
/wp-admin/setup-config.php 65 -
/_phpinfo.php 1 -
/laravel/core/.env 1 -
/xampp/.env 1 -
/_profiler/phpinfo/info.php 1 -
/3ds1633693954432212 1 -
/5/130/narodanimat-1/index.html 1 -
/cron/.env 1 -
/www/.env 1 -
/api2/.env 1 -
/nginx/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
106.74.80.6 12 12 4218 20251101033730
195.178.110.54 6 25 152676 20251130215425
49.13.211.144 5 9 6737 20251114071707
162.142.125.127 3 3 2103 20251115133334
167.94.146.50 3 3 2112 20251114230456
167.94.138.169 3 3 2112 20251130223601
3.146.111.124 3 3 25685 20251111153858
66.132.153.122 3 3 2112 20251114024402
13.54.78.196 3 3 37480 20251130011141
167.94.138.167 3 3 2112 20251110125618
199.45.154.157 3 3 2112 20251126175713
66.132.153.124 3 3 2103 20251120014454
35.95.52.120 3 9 10152 20251130011216
206.168.34.223 3 3 2112 20251129230752
199.45.155.84 3 3 2103 20251123135531
167.94.138.178 3 3 2112 20251128162019
3.86.8.214 3 4 4778 20251101150325
66.132.153.119 3 3 2103 20251129222511
35.90.110.158 2 2 24992 20251114221459
44.193.254.10 2 2 1405 20251116054254
18.132.16.106 2 6 6774 20251130012712
13.51.109.36 2 2 24991 20251114222812
5.133.192.108 2 2 1402 20251125172854
18.224.192.118 2 2 1408 20251123180720
54.148.146.173 2 9 44398 20251117195652
213.209.157.93 1 1 12504 20251106154934
172.111.152.199 1 1 555 20251111060928
18.198.55.99 1 3 3384 20251104210856
143.198.159.137 1 1 701 20251127172308
77.74.177.118 1 1 701 20251116120320
66.249.73.101 1 1 554 20251116183026
134.209.162.85 1 1 704 20251122083938
104.28.163.33 1 1 0 20251119103617
198.235.24.107 1 1 1365 20251105210709
198.235.24.78 1 1 1365 20251127233143
149.57.180.76 1 1 701 20251104123247
43.157.50.58 1 1 705 20251117210539
159.65.89.57 1 1 701 20251115025153
162.62.231.139 1 1 701 20251117205637
158.252.103.220 1 3 3384 20251110043019
152.42.141.171 1 1 701 20251123000958
54.187.96.240 1 3 3384 20251101022557
192.36.109.89 1 1 1096 20251108093427
3.107.255.173 1 1 12490 20251130030259
178.157.64.162 1 3 3017 20251126013238
138.246.253.7 1 1 0 20251128122442
67.205.133.94 1 1 701 20251109005147
51.15.127.131 1 1 701 20251125130840
54.89.160.72 1 1 701 20251105015600
24.199.111.121 1 1 701 20251107013313
104.28.163.100 1 1 0 20251118201248
3.87.254.173 1 5 4517 20251110001645
54.197.178.250 1 3 3384 20251101200827
54.162.116.140 1 1 701 20251116225723
178.156.159.196 1 1 555 20251115231512
43.155.157.239 1 1 703 20251123001422
147.182.240.196 1 1 704 20251106024813
108.137.44.89 1 3 3387 20251110035000
35.86.232.142 1 1 1365 20251120111245
43.133.220.37 1 1 701 20251123002933
64.227.119.4 1 1 701 20251127022751
198.235.24.159 1 1 37875 20251112220526
198.235.24.130 1 1 37875 20251107050053
198.235.24.51 1 1 1369 20251121145732
198.235.24.64 0 1 37875 
5.133.192.146 1 1 701 20251117112813
35.88.203.29 1 1 555 20251115081444
185.247.137.166 1 1 12496 20251117065526
54.177.172.197 1 3 3384 20251114221450
146.70.185.32 1 1 0 20251119123844
3.90.173.34 1 5 4517 20251110002147
43.154.127.188 1 1 701 20251117202135
3.88.252.93 1 1 701 20251125003252
167.172.176.97 1 1 701 20251105001424
45.144.212.58 1 1 12496 20251130145517
167.71.86.104 1 1 701 20251103005305
93.159.230.28 1 1 701 20251102115309
44.211.126.146 1 5 4517 20251108082534
54.160.161.73 1 1 12495 20251130080503
164.92.116.2 1 1 12493 20251106020714
52.91.61.108 1 1 701 20251127050035
159.89.6.240 1 1 704 20251120045544
13.217.62.166 1 1 701 20251103032218
68.183.207.144 1 1 701 20251106013854
142.93.156.78 1 1 701 20251111024722
205.210.31.231 0 1 37863 
87.236.176.179 1 1 704 20251124040604
54.226.0.207 1 5 4517 20251108082534
3.28.57.186 2 2 24991 20251110035506
93.158.90.71 1 1 1096 20251112022006
18.191.206.92 1 3 3384 20251107185238
165.22.215.141 1 1 12491 20251120053544
94.247.172.129 1 1 704 20251114195003
23.226.16.69 1 3 3014 20251114195204
159.203.168.110 1 1 704 20251108082925
3.92.143.245 1 2 13341 20251130235633
54.236.13.75 1 1 701 20251111072118
100.27.218.120 1 1 701 20251113021730
195.201.233.83 1 5 4517 20251123135622
23.83.88.35 1 3 3017 20251107072940
66.249.73.100 1 1 559 20251116194040
44.223.31.254 1 1 701 20251108232705
192.81.217.169 1 1 701 20251120122305
149.57.180.190 1 1 701 20251110131732
51.84.181.37 2 2 24990 20251110044153
91.43.59.170 1 1 701 20251101002532
149.57.180.68 1 1 701 20251114151002
149.57.180.172 1 1 701 20251130123204
193.111.199.172 2 2 701 20251104110254
178.249.214.8 2 2 1408 20251104003930
43.166.247.82 1 1 705 20251123004218
98.93.65.228 1 1 701 20251101004205
87.236.176.13 1 1 12496 20251127003807
54.166.228.181 1 5 4517 20251108083106
104.196.254.129 1 5 4517 20251101035343
137.184.234.126 1 1 701 20251121024956
144.126.213.101 1 1 701 20251117012945
141.11.72.152 1 1 0 20251101213900
64.225.51.148 1 1 701 20251121001753
3.84.36.99 1 5 4517 20251110001648
23.81.121.137 1 3 3017 20251114195228
43.165.70.220 1 1 703 20251117203842
182.10.129.192 1 1 555 20251122161837
149.57.180.104 1 1 701 20251101111231
54.255.201.34 1 3 3387 20251114223322
35.177.144.71 1 3 3387 20251130030759
143.110.181.120 1 1 701 20251113025949
13.239.3.161 1 3 3384 20251130024354
24.144.82.244 1 1 12496 20251114055128
44.200.227.83 1 1 701 20251101051357
168.199.244.115 1 1 555 20251115081444
172.241.242.144 1 3 3014 20251107072926
159.203.144.167 1 2 15129 20251107124856
149.56.160.239 2 2 1110 20251105042351
185.247.137.130 1 1 704 20251117110205
23.180.120.244 2 2 24995 20251121202640
13.211.152.240 1 3 3384 20251130091659
165.231.253.248 1 1 701 20251101002537
34.90.170.127 1 3 3014 20251121205926
42.83.147.55 1 1 701 20251115081657
54.208.190.226 1 1 1365 20251119214524
3.140.182.19 1 1 704 20251130151119
64.23.153.251 1 1 701 20251129005716
138.197.113.47 1 1 701 20251101002428
45.55.46.193 1 5 6067 20251120102342
197.242.156.69 1 2 15124 20251107124901
134.122.69.157 1 1 701 20251125032546
87.236.176.173 1 1 701 20251113213734
142.44.241.246 1 1 701 20251125102425
161.115.239.110 1 1 555 20251125132139
34.238.169.153 1 5 4517 20251108083105
23.27.145.68 1 1 701 20251102113731
34.224.86.21 1 1 701 20251120235342
23.27.145.153 1 1 701 20251107125924
159.223.206.247 1 1 12495 20251128083030
136.118.181.199 1 5 4517 20251125035703
54.198.99.160 1 1 701 20251123034214
107.22.90.112 1 1 701 20251107040454
149.56.160.207 1 1 1365 20251105042337
54.92.143.50 1 5 4517 20251110002200
43.166.7.113 1 1 701 20251122235703
159.65.150.6 1 1 701 20251119023812
3.80.226.247 1 3 3384 20251112130131
23.80.140.89 1 3 3014 20251126013206
3.88.29.245 1 1 701 20251128230829
3.122.95.218 1 1 701 20251114071832
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 26 35 25188 13
20251102 2 3 39265 2
20251103 2 2 1402 2
20251104 6 8 6194 4
20251105 7 7 17736 6
20251106 4 4 26402 4
20251107 9 17 79646 9
20251108 7 23 20569 7
20251109 2 3 39277 2
20251110 14 34 77633 10
20251111 4 4 14447 4
20251112 3 5 42355 3
20251113 3 3 2103 3
20251114 23 35 88348 13
20251115 8 8 5170 6
20251116 7 7 4624 6
20251117 10 17 61810 10
20251118 1 1 0 1
20251119 4 4 2066 4
20251120 9 13 24132 7
20251121 6 8 30780 6
20251122 3 3 1960 3
20251123 10 14 10835 8
20251124 1 1 704 1
20251125 7 11 8577 7
20251126 5 9 8143 3
20251127 5 5 15964 5
20251128 6 6 15308 4
20251129 10 14 24178 6
20251130 23 55 252314 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 11
30mn-1h 3
0s-30s 162
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 216 478136 166 168
/.git/config 9 112472 8 6
/resetpass 2 2192 2 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 56
0-44 28
1K-2K 519
44-100 481
100-500 72
2K-5K 57
500-1K 321
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
