AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/cetsaper/tmp/awstats/awstats.cetsaperu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2759                
POS_VISITOR 12200               
POS_DAY 25800               
POS_DOMAIN 3518                
POS_LOGIN 3998                
POS_ROBOT 4153                
POS_WORMS 4752                
POS_EMAILSENDER 4883                
POS_EMAILRECEIVER 5026                
POS_SESSION 26569               
POS_FILESIZE 26890               
POS_REQUESTTIME 27021               
POS_SIDER 26770               
POS_FILETYPES 5161                
POS_DOWNLOADS 5309                
POS_OS 5357                
POS_BROWSER 5766                
POS_SCREENSIZE 7554                
POS_UNKNOWNREFERER 7628                
POS_UNKNOWNREFERERBROWSER 8290                
POS_ORIGIN 8675                
POS_SEREFERRALS 8810                
POS_PAGEREFS 8975                
POS_SEARCHWORDS 9123                
POS_KEYWORDS 9275                
POS_MISC 2423                
POS_ERRORS 9334                
POS_CLUSTER 3854                
POS_SIDER_404 9448                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000507 25 4183 10462840963942
FirstTime 20251101002426
LastTime 20251130212942
LastUpdate 20251201173454 25 0 24 0 0
TotalVisits 481                 
TotalUnique 358                 
MonthHostsKnown 0                   
MonthHostsUnknown 361                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 22 18511 5 18 8348
1 14 16 12490 10 16 22156
2 25 27 20868 17 29 23809
3 22 22 13327 12 16 17511
4 33 37 37508 44 60 73415
5 22 22 15435 31 38 46507
6 47 55 41539 17 47 37349
7 34 40 30402 11 24 26798
8 24 28 22052 23 35 33223
9 13 13 11768 35 40 49489
10 22 26 20818 12 16 19980
11 16 16 11226 8 11 13743
12 20 20 14038 11 17 18300
13 18 18 12624 10 18 20549
14 27 41 34209 11 17 16537
15 14 14 9817 18 22 25708
16 17 17 11931 11 20 20484
17 33 37 33913 24 29 34384
18 33 51 42594 16 21 23307
19 17 17 13917 26 26 32517
20 13 13 9635 43 43 52122
21 22 22 14571 9 10 11458
22 23 23 16668 10 16 17008
23 25 25 19533 35 42 48726
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
jp 184 184 129180
us 179 231 206151
cn 123 123 84047
ru 9 11 8101
nl 8 8 5459
il 8 10 7324
se 7 7 4906
in 6 10 9566
ir 6 10 8573
de 6 6 4200
ca 4 4 3321
be 2 2 1406
cz 2 2 1406
fr 2 6 10300
bg 2 2 1400
it 1 1 700
vn 1 1 554
bd 1 1 700
au 1 1 700
ro 1 1 700
gb 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 28 24013 20251122234743 0
no_user_agent 17 29453 20251129233641 0
MJ12bot/ 11 6094 20251130162709 0
checker 8 5609 20251130182740 0
bot[\s_+:,\.\;\/\\-] 4 2800 20251121080357 0
Go\-http\-client/ 4 2803 20251122230928 0
BW/ 3 3013 20251114020900 0
curl 2 700 20251110205806 0
bingbot/ 2 1114 20251127175426 0
Konqueror/ 1 700 20251127050035 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 362 20251121001828 0
link 1 362 20251121001905 0
fetcher 1 700 20251112135843 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 12 15408 0 0
js 44 66242 0 0
cgi 1 4234 0 0
svg 12 4872 0 0
html 553 398638 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx15 12 12
win7 17 11
macosx 4 3
bsdopenbsd 2 1
android12 1 1
win8.1 4 4
androidcupcake 1 1
ios_iphone 346 338
Unknown 70 58
linux 44 32
macosx8 3 3
win2000 1 0
macosx9 3 3
win10 69 47
androidnougat 1 1
androidmarshmallow 5 5
android11 1 1
winxp 1 1
macosx7 1 1
android10 26 22
win11 3 3
linuxubuntu 1 1
android13 2 2
win8 2 2
macosx6 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
chrome89.0.4389.114 3 3
chrome141.0.0.0 1 1
chrome106.0.0.0 2 2
chrome91.0.4472.114 3 3
chrome95.0.4638.54 1 1
chrome95.0.4638.69 1 1
chrome131.0.0.0 2 2
firefox55.0 1 1
chrome41.0.2227.0 1 1
multizilla 1 1
firefox123 2 2
chrome125.0.0.0 11 3
firefox26.0 1 1
chrome125.0.6422.60 5 1
safari6.0.5 1 1
safari17.0.96 2 2
chrome96.0.4664.104 1 1
chrome132.0.0.0 1 1
safari10.0 5 1
chrome83.0.4103.61 7 3
chrome141.0.7390.122 5 5
Unknown 20 12
chrome74.0.3729.169 1 1
netscape5.0 2 2
chrome140.0.7339.885 1 1
chrome105.0.0.0 1 1
chrome120.0.0.0 7 7
firefox27.3 2 1
firefox83.0 1 1
chrome107.0.0.0 1 1
chrome117.0.5938.132 10 2
safari5.0 1 0
opera85.0.4341.75 1 1
chrome42.0.2311.152 3 1
safari16.0 11 7
chrome139.0.0.0 13 13
safari18.0 1 1
safari 1 1
safari6.1 1 1
safari15.0 2 2
chrome79.0.3945.0 1 1
firefox27.0 1 1
safari18.0.1 1 1
chrome134.0.0.0 3 3
msie11.0 1 1
chrome116.0.5845.96 2 2
firefox25.0 3 3
mozilla 48 44
chrome114.0.0.0 4 4
chrome126.0.0.0 8 8
firefox115 2 2
safari13.0.3 324 324
chrome78.0.3904.108 3 3
chrome26.0.1410.63 1 1
firefox126.0 1 1
android 1 1
firefox35.0 1 1
opera8.0 1 0
omniweb 1 0
chrome101.0.4951.41 1 1
chrome101.0.4951.61 1 1
chrome88.0.4240.193 6 6
chrome140.0.0.0 1 1
chrome124.0.0.0 6 6
chrome58.0.3029.110 7 3
chrome79.0.3945.88 1 1
chrome138.0.7204.105 1 1
chrome122.0.0.0 2 2
firefox130.0 2 2
chrome140.0.7339.130 1 1
chrome138.0.0.0 3 3
chrome121.0.0.0 2 2
safari11.0 1 1
chrome72.0.3626.121 1 1
chrome118.0.0.0 1 1
chrome31.0.1650.63 1 0
firefox29.0 1 1
chrome135.0.0.0 13 9
chrome100.0.4896.58 1 1
chrome36.0.1985.125 1 1
chrome137.0.0.0 1 1
chrome32.0.1664.3 1 1
chrome142.0.7444.60 1 1
chrome80.0.3987.162 1 1
chrome79.0.3945.79 10 2
firefox139.0 8 8
chrome5.0.359.0 1 0
chrome100.0.4896.60 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251123142845
Python/3.8_aiohttp/3.9.5 20251121053606
nook_browser/1.0 20251111072118
Mozilla/5.0 20251104003929
Mozilla/5.0_(compatible;_Dataprovider.com) 20251105042348
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130212942
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127220026
python-httpx/0.28.1 20251130184809
Python/3.9_aiohttp/3.8.1 20251101033729
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-httpx/0.28.1 20251130184809
Python/3.9_aiohttp/3.8.1 20251101033729
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251127220026
nook_browser/1.0 20251111072118
Python/3.8_aiohttp/3.9.5 20251121053606
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 544 563
From1 0 0
From2 1 1
From3 0 0
From4 9 58
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_in 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 430 537930
302 1 771
403 62 77004
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 98
/dev 1 -
/shop/wp-includes/wlwmanifest.xml 5 -
/new 1 -
/cms 1 -
/demo 1 -
/wp-includes/wlwmanifest.xml 4 -
/sito/wp-includes/wlwmanifest.xml 4 -
/llms.txt 1 -
/wp-includes/css/dist/ 3 -
/sitemap.xml 1 -
/wp/wp-admin/install.php 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/feed/ 1 -
/old/wp-admin/setup-config.php 1 -
/wp-includes/ID3/license.txt 1 -
/admin/content/sitetree/ 1 -
/api2/.env 1 -
/humans.txt 1 -
/wordpress/wp-admin/setup-config.php 66 -
/js/mage/cookies.js 1 -
/shop/wp-admin/setup-config.php 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/vendor/phpunit/phpunit/phpunit.xsd 6 -
/new/wp-admin/setup-config.php 1 -
/wp/wp-admin/setup-config.php 1 -
/2019/wp-includes/wlwmanifest.xml 5 -
/security.txt 1 -
/cms/wp-includes/wlwmanifest.xml 5 -
/portal/.env 1 -
/test/wp-includes/wlwmanifest.xml 5 -
/wp-login.php 8 https://www.facebook.com/
/phpinfo 1 -
/api/.env 2 -
/old 1 -
/manager.php 3 -
/wp-admin/setup-config.php 70 -
/merchant/z/payment/ 1 -
/wp-includes/css/buttons.css 1 -
/test 1 -
/wp-includes/js/jquery/jquery.js 25 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/media/system/js/core.js 26 -
/ads.txt 1 -
/administrator/ 1 -
/wp-admin/install.php 2 -
/simpla/ 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/xmlrpc.php 5 -
/phpinfo.php 2 -
/robots.txt 42 -
/sftp-config.json 6 -
/merchant/code 1 -
/website/wp-includes/wlwmanifest.xml 4 -
/blog/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/tmp 1 -
/admin/ 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/env/.env 2 -
/wp-content/ 4 -
/web 1 -
/2020/wp-includes/wlwmanifest.xml 4 -
/.vscode/sftp.json 6 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/backup 1 -
/.well-known/security.txt 2 -
/archivarix.cms.php 1 http://cetsaperu.com/archivarix.cms.php
/main 1 -
/portal 1 -
/test/wp-admin/install.php 1 -
/manager/ 1 -
/blog 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
//vendor/phpunit/phpunit/phpunit.xsd 3 -
/3ds1633693954432212 1 -
/testing 1 -
/web/wp-includes/wlwmanifest.xml 5 -
/site 1 -
/wordpress 1 -
/test/wp-admin/setup-config.php 1 -
/contact.php 3 -
/blog/wp-includes/wlwmanifest.xml 5 -
/newsite 1 -
/5/130/narodanimat-1/index.html 1 -
/wordpress/wp-admin/install.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp 1 -
/.aws/credentials 2 -
/vendor/.env 1 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/contact 3 -
/shop/wp-admin/install.php 1 -
/adminer.php/adminer.php 1 -
/3ds.php 1 -
/old/wp-admin/install.php 1 -
/.env 6 -
/home 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 361
149.56.160.207 8 8 10915 20251105042342
82.80.249.249 7 8 6215 20251115174053
106.74.80.6 6 6 2106 20251101033729
91.98.27.203 6 10 8573 20251107060701
49.7.227.204 6 6 4215 20251126103513
172.111.152.199 6 10 8573 20251111060958
46.101.80.192 6 6 4205 20251129175615
111.172.249.49 6 6 4206 20251129031458
3.146.111.124 5 5 3503 20251116080242
175.6.217.4 5 5 3512 20251128013113
58.49.233.126 4 4 2809 20251125215311
70.153.136.171 4 4 2222 20251110212925
43.157.38.228 4 4 2804 20251126055233
43.157.170.126 4 4 2803 20251122121825
43.133.139.6 4 4 2810 20251130081804
182.43.70.143 4 4 2803 20251118035607
182.42.110.255 4 4 2800 20251129095243
45.95.243.15 3 3 4092 20251126195617
162.142.125.220 3 3 2100 20251119234657
136.117.150.110 3 3 4092 20251103091251
43.157.172.39 3 3 2110 20251126233306
182.42.105.144 3 3 2109 20251123050744
162.62.132.25 3 3 2108 20251121170532
44.193.254.10 3 3 2103 20251116054254
182.42.111.156 3 3 2106 20251130052251
35.223.158.148 1 1 700 20251112215821
88.217.180.92 1 1 700 20251102020230
185.247.137.212 1 1 700 20251113141017
66.249.73.96 1 1 553 20251116143748
43.155.129.131 1 1 703 20251105103415
43.153.76.247 1 1 703 20251129152211
43.167.157.80 2 2 1403 20251130121530
170.106.192.208 2 2 1407 20251119174446
43.166.142.76 1 1 703 20251103133420
43.130.31.17 1 1 707 20251116222211
43.157.175.122 1 1 700 20251126101314
45.133.192.205 1 1 700 20251128060956
43.130.57.46 1 1 702 20251112103452
125.74.192.192 1 1 703 20251121053606
54.89.160.72 1 1 700 20251105015600
43.157.53.115 2 2 1400 20251127073802
43.159.143.187 2 2 1410 20251128130428
162.62.231.139 1 1 703 20251117191031
101.33.66.34 1 1 704 20251121181128
43.165.135.242 2 2 1406 20251119065634
24.144.77.78 1 1 700 20251109060846
43.164.197.224 1 1 700 20251108052907
54.227.15.132 1 1 700 20251119035757
34.210.3.120 1 1 700 20251107184958
183.207.45.115 1 1 703 20251128075320
43.130.12.43 1 1 700 20251124190116
205.169.39.25 1 1 700 20251122074418
1.13.18.100 1 1 554 20251114073832
205.169.39.44 1 5 5073 20251103142421
43.166.129.247 2 2 1404 20251122025945
43.157.62.101 1 1 700 20251126140511
87.103.246.30 2 2 1364 20251106180611
43.159.128.237 1 1 700 20251117142715
182.44.2.148 1 1 703 20251118230942
159.89.6.240 1 1 703 20251120045544
101.91.148.219 2 2 1403 20251118170759
43.156.202.34 1 1 700 20251108183841
43.159.141.150 1 1 703 20251109191508
68.183.207.144 1 1 700 20251106013853
43.153.135.208 2 2 1403 20251129112145
43.165.65.180 2 2 1407 20251126093854
119.28.177.175 1 1 702 20251111103138
43.135.185.59 1 1 701 20251105082506
178.249.214.8 2 2 1406 20251104003930
188.26.209.161 1 1 700 20251105174239
203.33.203.148 2 2 1400 20251128075550
44.220.48.213 1 3 3386 20251130184808
117.33.163.216 2 2 1400 20251124002944
109.199.118.129 1 1 700 20251122220434
43.166.244.251 1 1 703 20251107044542
43.166.246.180 1 1 700 20251130040425
43.159.138.217 1 1 700 20251118012200
182.40.104.255 1 1 700 20251106122439
164.90.241.135 1 1 700 20251104061218
43.157.142.101 1 1 703 20251119140723
91.227.68.183 1 1 0 20251106044241
134.209.162.85 1 1 703 20251122083937
192.71.23.211 1 1 703 20251112030234
18.224.192.118 2 2 1406 20251123180726
43.135.133.241 1 1 700 20251107083227
43.153.15.51 1 1 700 20251128081900
54.210.62.236 1 1 700 20251101211503
34.224.86.21 1 1 700 20251120235342
147.185.132.201 1 1 1364 20251127220026
43.166.255.102 2 2 1403 20251120011654
185.220.101.160 1 1 700 20251124060808
43.153.27.244 1 1 700 20251106040815
205.169.39.104 2 8 8086 20251101071635
195.178.110.54 1 3 3383 20251102103857
134.122.69.157 1 1 700 20251125032546
49.51.180.2 1 1 700 20251112160328
43.130.3.122 1 1 700 20251114205610
87.236.176.192 1 1 703 20251118003432
66.249.73.103 2 2 1112 20251117004421
101.33.80.42 1 1 703 20251129233325
182.44.67.97 2 2 1403 20251112042643
87.236.176.140 1 1 703 20251123142845
13.217.62.166 1 1 700 20251103032218
36.41.75.167 1 1 700 20251115225727
43.135.145.73 1 1 699 20251111205252
43.157.98.187 2 2 1405 20251117101911
150.109.230.210 1 1 703 20251121095115
182.42.105.85 1 1 700 20251114073621
79.209.225.38 1 1 700 20251128060957
125.75.66.97 3 3 2103 20251121082900
44.200.227.83 1 1 700 20251101051404
199.45.154.142 3 3 2109 20251126182053
205.169.39.21 1 5 5073 20251128184809
43.157.156.190 1 1 700 20251120224659
43.153.96.79 1 1 705 20251110065102
43.153.10.13 1 1 703 20251127130849
47.77.226.228 1 1 554 20251123211258
121.229.185.160 2 2 1403 20251110015609
43.130.228.73 1 1 700 20251102082139
182.44.9.147 2 2 1403 20251127192520
91.43.59.170 1 1 700 20251102060555
137.184.234.126 1 1 700 20251121024955
34.123.170.104 1 4 6626 20251128184902
150.109.46.88 2 2 1403 20251127174937
34.27.236.223 1 1 700 20251120133542
43.166.238.12 1 1 704 20251105080555
185.189.167.115 1 1 700 20251126200433
199.45.154.143 3 3 2109 20251128161759
138.197.113.47 1 1 700 20251101002426
62.141.44.236 1 1 700 20251105065634
49.51.195.195 1 1 702 20251117061214
43.157.180.116 1 1 700 20251129025803
3.88.29.245 1 1 700 20251128230829
119.28.89.249 1 1 703 20251102170329
49.51.203.164 1 1 699 20251117054252
43.135.133.194 1 1 703 20251107113329
82.80.249.233 0 1 406 
43.131.36.84 1 1 703 20251121175950
129.226.93.214 1 1 700 20251103162417
113.141.91.58 3 3 2103 20251121212658
43.153.35.128 1 1 707 20251112111437
49.51.243.95 2 2 1410 20251110071012
14.215.163.132 3 3 2103 20251114204725
79.142.77.75 1 1 700 20251102020226
43.159.143.139 1 1 702 20251109181635
43.157.22.57 1 1 700 20251109185545
34.72.176.129 0 2 724 
185.146.3.15 1 1 554 20251127061124
106.227.49.113 1 1 700 20251109012108
43.166.250.187 1 1 703 20251127075004
170.106.72.93 1 1 703 20251116205150
43.166.131.228 1 1 700 20251109113947
205.169.39.17 1 1 700 20251128184924
123.187.240.242 1 1 703 20251120131625
143.198.53.150 3 3 4092 20251102043521
3.231.3.158 1 1 700 20251118051800
43.157.150.69 1 1 702 20251111205842
149.102.232.229 1 1 700 20251117060818
34.55.127.103 1 1 703 20251105071808
100.27.218.120 1 1 700 20251113021730
103.211.200.34 1 1 700 20251106053023
192.81.217.169 1 1 700 20251120122304
162.62.213.187 1 1 700 20251107141920
66.132.153.136 3 3 2100 20251115135802
43.157.43.147 1 1 700 20251110182805
146.19.24.116 2 6 10300 20251123082204
43.132.214.228 1 1 703 20251122075406
43.133.69.37 1 1 699 20251127072825
170.106.192.3 1 1 700 20251120084716
43.165.65.75 1 1 704 20251126231347
93.158.91.34 1 1 700 20251117235037
43.153.87.54 1 1 703 20251123040312
43.157.148.38 3 3 2104 20251124105710
24.199.111.121 1 1 700 20251107013312
162.142.125.114 3 3 2100 20251129224925
44.223.31.254 1 1 700 20251108232705
43.157.22.109 2 2 1406 20251128221009
64.227.119.4 1 1 700 20251127022750
43.135.135.57 2 2 1400 20251130201145
43.130.71.237 2 2 1407 20251112153330
124.156.157.91 1 1 700 20251117052535
42.119.152.23 1 1 554 20251110081947
144.31.87.8 1 1 1364 20251115024200
170.106.147.63 2 2 1406 20251126225546
36.111.67.189 1 1 700 20251124134420
43.166.136.202 1 1 700 20251103105002
192.36.109.105 1 1 700 20251108160541
205.169.39.194 2 8 8086 20251103142524
159.203.168.110 1 1 703 20251108082924
43.134.141.244 2 2 1400 20251114143451
82.80.249.235 1 1 703 20251115174044
43.135.144.81 1 1 702 20251110070027
49.51.253.26 2 2 1403 20251121131631
43.153.19.83 1 1 704 20251127065828
43.167.239.66 2 2 1406 20251129071038
43.156.109.53 1 1 704 20251122023835
43.159.149.56 1 1 700 20251121062030
98.93.65.228 1 1 700 20251101004205
43.130.141.193 1 1 703 20251126232841
54.198.99.160 1 1 700 20251123034214
104.197.69.115 1 3 4305 20251128184813
45.55.46.193 1 3 3383 20251120102342
124.156.225.181 1 1 700 20251101044957
43.131.45.213 1 1 700 20251112150725
128.90.145.241 1 1 700 20251107060236
43.130.139.177 1 1 702 20251111233957
43.153.86.78 1 1 700 20251114082445
198.235.24.238 1 1 1364 20251105205437
185.12.151.99 1 1 700 20251130040532
64.23.153.251 1 1 700 20251129005715
178.73.233.115 1 1 700 20251124031029
66.249.73.97 2 2 1114 20251116210301
180.102.134.69 1 1 703 20251104060520
185.220.101.103 1 1 700 20251103060726
43.153.74.75 2 2 1406 20251113161339
43.155.27.244 2 2 1408 20251111235606
167.71.86.104 1 1 700 20251103005303
43.130.16.212 1 1 705 20251121172156
43.133.220.37 1 1 703 20251104125757
54.236.13.75 1 1 700 20251111072118
170.106.72.178 1 1 700 20251103042354
43.153.48.240 1 1 700 20251119103911
18.206.215.246 1 1 700 20251115042114
46.228.199.158 1 1 700 20251113153252
43.130.100.35 1 1 700 20251113060406
43.165.67.57 2 2 1406 20251124065106
43.130.34.74 1 1 703 20251114174056
157.230.195.44 1 1 700 20251114070842
43.166.247.155 2 2 1410 20251126221930
43.130.32.245 1 1 703 20251114113130
182.44.12.37 3 3 2109 20251130184414
67.205.133.94 1 1 700 20251109005146
203.188.171.166 1 1 700 20251113140518
114.96.103.33 3 3 2106 20251127124406
43.131.39.179 1 1 703 20251124230441
18.156.78.66 1 1 700 20251105174238
27.58.201.158 2 6 6766 20251122015631
49.51.233.95 1 1 700 20251115032948
170.106.167.214 1 1 703 20251120120906
43.130.101.151 1 1 703 20251112110547
192.36.52.37 1 1 703 20251112022007
170.106.143.6 1 1 702 20251127071909
43.132.234.142 1 1 700 20251128171149
43.167.241.46 1 1 703 20251125173213
43.167.232.38 1 1 703 20251128003707
167.172.176.97 1 1 700 20251105001423
170.106.35.153 2 2 1403 20251118113911
170.106.110.146 1 1 703 20251126014405
152.42.141.171 1 1 700 20251123000958
49.51.166.228 1 1 703 20251102111726
43.157.149.188 1 1 703 20251113024407
66.132.153.118 3 3 2109 20251110073501
43.130.57.76 3 3 2108 20251111184432
43.131.253.14 2 2 1407 20251128173551
20.123.252.35 1 1 700 20251126053403
199.45.154.140 3 3 2109 20251114124214
43.153.49.151 1 1 703 20251121024725
54.162.116.140 1 1 700 20251116225723
43.157.181.189 1 1 704 20251116220939
34.118.42.227 1 5 5073 20251128184953
43.135.139.165 2 2 1404 20251109182518
46.101.83.186 1 1 554 20251114041919
43.153.12.58 1 1 703 20251116105559
43.166.226.186 3 3 2103 20251125094917
159.65.89.57 1 1 700 20251115025152
43.166.255.122 2 2 1405 20251111102513
93.158.90.31 1 1 700 20251110132921
43.153.123.4 1 1 700 20251106161424
43.153.54.14 1 1 703 20251127115137
43.245.155.49 1 1 700 20251103060727
205.169.39.177 1 1 0 20251128184835
43.154.140.188 1 1 700 20251105071628
120.71.59.24 2 2 1406 20251115162940
98.159.37.53 1 1 1364 20251110093156
43.159.145.153 1 1 702 20251126224614
43.133.187.11 1 1 700 20251123085532
43.130.139.136 2 2 1399 20251127064305
87.121.79.55 1 1 700 20251102060555
43.166.7.113 1 1 700 20251120154301
43.157.95.131 3 3 2113 20251112100813
43.157.46.118 1 1 700 20251101111551
223.244.35.77 2 2 1400 20251130120236
60.188.57.0 1 1 703 20251111221115
43.159.128.155 1 1 705 20251116212106
43.130.3.120 1 1 703 20251118064048
144.126.213.101 1 1 700 20251117012944
167.94.146.61 3 3 2100 20251123140145
199.244.88.220 1 1 700 20251106085855
162.142.125.113 3 3 2109 20251130212946
113.219.218.197 2 2 1400 20251123114259
170.106.180.153 1 1 703 20251118151344
125.94.144.102 3 3 2103 20251122164446
170.106.15.3 1 1 700 20251125135653
180.110.203.108 1 1 700 20251119182906
34.122.147.229 1 6 3564 20251103141915
45.87.212.88 1 1 700 20251102140801
124.156.226.179 1 1 703 20251124144657
43.166.253.94 1 1 701 20251109190611
103.161.170.99 1 1 700 20251110214238
35.192.108.95 3 3 4092 20251128231156
49.51.196.42 1 1 703 20251114235503
124.226.222.66 1 1 703 20251116191712
142.93.156.78 1 1 700 20251111024721
43.130.14.245 1 1 702 20251105040948
170.106.152.218 1 1 707 20251105041902
3.88.252.93 1 1 700 20251125003251
212.102.57.77 1 1 700 20251109060846
114.80.36.40 2 2 1406 20251124201158
147.182.240.196 1 1 703 20251106024811
223.15.245.170 1 1 700 20251102115616
101.33.81.73 1 1 704 20251112112748
43.153.104.196 1 1 703 20251113092513
129.226.213.145 1 1 700 20251122220038
143.110.181.120 1 1 700 20251113025948
64.225.51.148 0 2 4642 
43.130.106.18 1 1 700 20251109180107
188.68.36.28 1 1 700 20251114060718
159.65.150.6 1 1 700 20251119023811
43.153.7.191 3 3 2105 20251122022038
170.106.193.108 1 1 703 20251110062613
43.159.152.187 2 2 1406 20251116213934
43.130.67.33 1 1 700 20251116072344
43.163.104.54 3 3 2106 20251130160809
43.153.85.46 1 1 700 20251102140940
42.83.147.55 1 1 700 20251115081650
43.130.105.21 1 1 703 20251108144119
199.45.154.126 3 3 2109 20251114225153
43.166.251.233 1 1 707 20251121174026
49.51.33.159 1 1 700 20251125034529
43.153.102.138 1 1 703 20251106131948
43.156.204.134 3 3 2107 20251122022752
43.173.1.57 2 2 1399 20251122024844
119.28.140.106 1 1 704 20251117060428
149.56.160.239 1 5 5073 20251105042348
155.2.194.66 1 1 700 20251102140801
43.166.128.187 2 2 1406 20251115195857
117.62.235.53 1 1 703 20251123181856
43.135.142.7 1 1 703 20251104052308
43.153.71.12 2 2 1404 20251127075913
182.42.104.32 2 2 1406 20251128143510
49.51.183.15 1 1 700 20251123170751
43.159.132.207 1 1 703 20251111141415
43.133.14.237 1 1 707 20251112104327
49.51.72.76 2 2 1400 20251122015423
170.106.11.141 1 1 703 20251105043906
49.13.211.144 1 1 700 20251114070841
107.22.90.112 1 1 700 20251107040454
