AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/cetsaper/tmp/awstats/awstats.cetsaperu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2746                
POS_VISITOR 10912               
POS_DAY 16675               
POS_DOMAIN 3438                
POS_LOGIN 3835                
POS_ROBOT 3990                
POS_WORMS 4393                
POS_EMAILSENDER 4524                
POS_EMAILRECEIVER 4667                
POS_SESSION 16918               
POS_FILESIZE 17896               
POS_REQUESTTIME 18037               
POS_SIDER 17076               
POS_FILETYPES 4802                
POS_DOWNLOADS 4955                
POS_OS 5003                
POS_BROWSER 5244                
POS_SCREENSIZE 6061                
POS_UNKNOWNREFERER 6135                
POS_UNKNOWNREFERERBROWSER 6691                
POS_ORIGIN 7002                
POS_SEREFERRALS 7137                
POS_PAGEREFS 7281                
POS_SEARCHWORDS 7429                
POS_KEYWORDS 7581                
POS_MISC 2410                
POS_ERRORS 7640                
POS_CLUSTER 3691                
POS_SIDER_404 7742                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101002426 31 5112 10143217741378
FirstTime 0
LastTime 20251031235931
LastUpdate 20251101121005 31 0 30 0 0
TotalVisits 162                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 153                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 3500 13 15 17423
1 3 3 2165 11 13 13722
2 7 7 4906 124 132 160024
3 3 3 2100 67 74 88743
4 5 5 3511 4 4 4952
5 14 14 9844 24 26 30125
6 13 29 28596 25 31 33725
7 7 12 10964 9 9 11298
8 7 7 4907 7 9 11142
9 4 8 7583 11 12 14895
10 29 36 40730 9 12 17571
11 11 11 7735 4 7 6245
12 7 7 4899 13 17 20554
13 14 30 27969 6 10 8030
14 10 25 24756 3 5 6190
15 2 2 1400 9 17 21163
16 4 6 6150 5 8 9930
17 8 8 5611 18 18 21958
18 8 8 5622 10 12 14882
19 10 14 13365 30 34 38117
20 2 2 1465 17 21 31752
21 3 3 2100 4 4 4978
22 5 5 4164 8 8 10008
23 2 2 1400 12 13 15488
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 70 136 115561
jp 53 53 37214
cn 32 35 47574
ru 9 9 6365
eu 6 6 8184
eg 2 2 1400
de 2 2 1465
ca 2 2 2064
se 1 1 700
es 1 1 1364
zz 1 1 87
ao 1 1 700
in 1 1 700
gb 1 1 1364
kr 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Go\-http\-client/ 4 4083 20251031201733 0
MJ12bot/ 4 2218 20251030233833 0
no_user_agent 3 16751 20251031203201 0
Applebot/ 2 1403 20251029121020 0
crawl 1 700 20251027191214 0
Konqueror/ 1 700 20251022053054 0
checker 1 700 20251031133341 0
curl 1 1364 20251031201430 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 13 16692 0 0
js 44 77531 0 0
Unknown 14 1011 0 0
html 169 125336 0 0
svg 12 4872 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
androidoreo 1 1
linuxcentos 1 1
Unknown 42 28
macosx15 2 2
winxp 1 1
android10 1 1
win7 9 4
win10 63 38
macosx9 1 1
androidlollipop 2 2
ios_iphone 106 94
winnt 1 1
linux 22 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome94.0.4606.61 14 14
chrome90.0.4430.85 2 2
chrome89.0.4389.90 2 1
netscape5.0 2 2
safari15.0 1 1
chrome117.0.5938.132 10 2
chrome78.0.3904.108 6 6
chrome79.0.3945.130 1 1
chrome83.0.4103.61 3 1
chrome75.0.3765.0 1 1
chrome79.0.2062 1 1
iphone 15 3
Unknown 27 13
firefox123.0 1 1
mozilla 15 15
safari13.0.3 89 89
chrome92.0.4515.107 5 1
chrome101.0.4951.41 1 1
chrome106.0.0.0 2 1
chrome58.0.3029.110 1 1
chrome139.0.0.0 2 2
chrome91.0.4472.114 1 1
firefox120.0 1 1
chrome113.0.0.0 1 1
msie7.0 1 1
chrome79.0.3945.79 5 1
firefox139.0 1 1
firefox121.0 1 1
chrome125.0.6422.60 10 2
chrome103.0.5060.66 15 3
chrome118.0.0.0 1 1
chrome129.0.0.0 1 1
safari17.5 1 1
safari15.4 1 1
chrome121.0.0.0 1 1
chrome49.0.2623.112 6 3
chrome67.0.3396.87 1 1
chrome104.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251030191806
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031221833
Cpanel-HTTP-Client/1.0 20251031100920
Mozilla/5.0_(compatible;_ips-agent) 20251028052033
python-httpx/0.28.1 20251031165628
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251031102855
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031221833
Cpanel-HTTP-Client/1.0 20251031100920
python-httpx/0.28.1 20251031165628
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 181 199
From1 2 2
From2 0 0
From3 0 0
From4 0 51
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 461 575060
403 8 9936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 117
/sites/default/files/ 2 binance.com
/lander/sber/ 3 -
/xv2qwZ3s 3 -
/262LBNFp 2 -
/robots.txt 21 -
/old/wp-admin/setup-config.php 2 -
/tink_chat/ 3 -
/wp-includes/js/jquery/jquery.js 10 -
/p3y69 3 -
/merchant/code 4 -
/shop/wp-admin/setup-config.php 2 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/9LBgkTzq 3 -
/nqw80 3 -
/28kxhS 2 -
/news/wp-includes/wlwmanifest.xml 2 -
/wp-login.php 1 -
/6bXX29bt 3 -
/3ds.php 4 -
/zxDLJZ 3 -
/new/wp-admin/install.php 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 3 -
/wp-admin/css/ 2 binance.com
/wp-content/ 3 -
/files/ 2 binance.com
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/sberbank-quiz-4 3 -
/wordpress/wp-admin/install.php 2 -
/lander/-bull--sovkombank_quiz/ 3 -
/admin/controller/extension/extension/ 2 binance.com
/fpyB8SZ3 3 -
/lander/testsberv4-copy--1/ 3 -
/q1gpDhK4 3 -
/vNyFhhL5 3 -
/YWy6BPtM 3 -
/SrBkPK64 3 -
/media/wp-includes/wlwmanifest.xml 2 -
/9hs69 3 -
/wp-admin/install.php 2 -
/prVdNCXD 3 -
/YRWnWHy7 4 -
/xmlrpc.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/nfvX2mRq 3 -
/CMdTKBx3 3 -
/wordpress/ 2 -
/BSDLw5Mp 3 -
/sitemap.xml 1 -
/shop/wp-admin/install.php 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/9XgxmrM3 3 -
/gpLFR5sr 3 -
/.env 3 -
/wp-admin/setup-config.php 46 -
/shop/wp-includes/wlwmanifest.xml 2 -
/n4TWwtZ4 3 -
/website/wp-includes/wlwmanifest.xml 2 -
/n6PdMqLz 3 -
/lander/sberquiz-2223-3 3 -
/sbr 3 -
/Kd67Fq1x 3 -
/4gpzSvhY 3 -
/feed/ 1 -
/merchant/z/payment/ 3 -
/blog/wp-admin/setup-config.php 2 -
/sberchat008-prilca/ 3 -
/test/wp-includes/wlwmanifest.xml 2 -
/ 49 -
/test/wp-admin/setup-config.php 2 -
/KLFzmbdm 3 -
/sKmcMfjD 3 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 3 -
/2019/wp-includes/wlwmanifest.xml 2 -
/yZdx79 3 -
/n5cw4Z3Y 2 -
/GJcjXsGY 3 -
/site/wp-includes/wlwmanifest.xml 2 -
/5fH7sTTJ 3 -
/5/130/narodanimat-1/index.html 4 -
/NWJs6k27 3 -
/sberbank-quiz-v2/ 3 -
/5jshCV 3 -
/sito/wp-includes/wlwmanifest.xml 2 -
/BNp8hDTk 3 -
/83036323 3 -
/wp-includes/wlwmanifest.xml 2 -
/mQ2bDkV4 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/images/ 2 binance.com
/blog/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/test/wp-admin/install.php 2 -
/wp/wp-admin/install.php 1 -
/3vt4yTCT 3 -
/wp/wp-admin/setup-config.php 1 -
/uploads/ 2 binance.com
/zMmL28CN 3 -
/3ds1633693954432212 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 3 -
/CtdJ76V 3 -
/cabinet 3 -
/admin/index.php 3 -
/wordpress/wp-admin/setup-config.php 45 -
/media/system/js/core.js 10 -
/kXMGtQpC 3 -
/old/wp-admin/install.php 2 -
/blog/wp-admin/install.php 2 -
/dwztdbhG 3 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 2 -
/lander/sber-fix/ 3 -
/SyhZkyvD 3 -
/j26HRfdD 2 -
/sFRWyHsz 3 -
/new/wp-admin/setup-config.php 1 -
/qJYNKtCd 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
162.55.195.148 9 9 576 20251031100920
138.199.35.3 6 6 8184 20251027061524
149.50.97.229 3 15 16416 20251030092142
72.13.62.43 3 3 2112 20251028052033
206.168.34.211 3 3 2100 20251030191806
170.106.192.3 2 2 1404 20251030180513
54.191.231.89 2 2 1400 20251029113524
223.244.35.77 2 2 1403 20251030055039
43.159.128.247 2 2 1403 20251027133423
205.169.39.129 2 8 8086 20251030145127
43.157.180.116 2 2 1398 20251030172337
192.64.113.146 2 2 700 20251031102907
125.75.66.97 2 2 1403 20251029180616
49.51.178.45 2 2 1409 20251030171515
49.7.227.204 2 2 1406 20251028182043
162.142.125.126 2 2 1400 20251029050044
167.94.138.187 2 2 1406 20251029023537
43.131.26.226 2 2 1402 20251031050931
176.53.222.172 1 1 700 20251029025359
43.153.119.119 1 1 703 20251028045601
43.166.226.186 1 1 700 20251026080629
119.28.89.249 1 1 707 20251018101244
43.155.157.239 1 1 705 20251026111909
119.96.24.54 1 1 700 20251029120155
176.53.220.218 1 1 700 20251030030400
176.53.220.81 1 1 700 20251029025323
43.159.144.16 1 1 703 20251031053720
3.237.252.173 1 1 700 20251027003244
3.236.179.163 1 1 703 20251022095050
182.42.105.144 1 1 700 20251031235931
98.94.69.19 1 1 700 20251027140352
69.160.160.60 1 5 5073 20251027191215
49.51.183.84 1 1 700 20251026133847
180.110.203.108 1 1 703 20251027062836
43.130.15.147 1 1 707 20251031051936
43.166.134.114 1 1 704 20251026115012
43.135.142.37 1 1 703 20251018093952
89.104.110.143 1 1 700 20251027213426
3.83.174.234 1 1 700 20251027225557
129.226.213.145 1 1 702 20251026075532
205.169.39.4 1 5 5073 20251030141103
156.248.54.173 1 1 700 20251030030408
54.166.65.157 1 1 700 20251030064119
43.159.136.201 1 1 700 20251031084326
43.157.82.252 1 1 700 20251026071045
34.72.176.129 0 2 768 
34.87.118.216 1 1 700 20251031150100
43.153.36.110 1 1 703 20251030135045
43.130.16.212 1 1 704 20251018131820
176.53.217.17 1 1 700 20251028024948
43.130.111.40 1 1 703 20251018104332
23.178.112.106 1 1 87 20251031102854
45.90.61.106 1 1 700 20251028141314
43.135.144.126 1 1 702 20251018130727
111.172.249.49 1 1 703 20251030180613
52.91.63.108 1 5 5073 20251029064050
43.153.49.151 1 1 703 20251026162820
34.122.147.229 1 3 2390 20251028130558
93.158.90.37 1 1 700 20251030191911
182.44.10.67 1 1 700 20251029000748
44.212.68.239 1 1 700 20251026044815
43.131.243.61 1 1 703 20251027072630
101.33.66.34 1 1 703 20251022113414
43.166.237.57 1 1 703 20251030063600
43.135.135.57 1 1 703 20251031114302
43.133.91.48 1 1 703 20251026103458
170.106.107.87 1 1 701 20251026082624
3.15.226.195 1 1 87 20251031102855
43.165.65.180 1 1 703 20251031173736
43.159.145.149 1 1 703 20251028114056
144.172.110.52 1 3 3383 20251031165627
176.53.218.185 1 1 700 20251031000252
98.91.207.163 1 5 5073 20251029130740
205.169.39.15 1 1 700 20251030140845
43.166.238.12 1 1 700 20251029051953
98.87.19.215 1 5 5073 20251029064013
117.33.163.216 1 1 703 20251026064047
43.157.174.69 1 1 704 20251026073533
143.198.128.52 1 1 700 20251030023048
185.185.82.138 1 1 765 20251029200408
44.204.170.28 1 5 5073 20251029064052
43.135.115.233 1 1 699 20251018124725
182.44.8.254 1 1 703 20251031181733
43.130.34.74 1 1 700 20251030175635
43.157.38.131 1 1 700 20251030170037
213.136.90.222 1 1 765 20251030010953
140.228.21.27 1 2 1984 20251028073000
106.75.130.248 1 2 9074 20251031103119
119.28.177.175 1 1 700 20251031143644
43.157.22.109 1 1 700 20251029174608
13.49.18.192 1 1 87 20251031102854
60.188.57.0 1 1 703 20251029055839
170.106.152.218 1 1 704 20251018103406
54.169.39.227 1 1 87 20251031102855
43.159.139.164 1 1 700 20251028142859
43.166.1.243 1 1 701 20251018133804
182.44.2.148 1 1 703 20251027183443
43.158.91.71 1 1 700 20251028084808
43.159.128.237 1 1 700 20251030105324
182.42.111.213 1 1 700 20251028121248
106.75.66.162 1 1 700 20251031201729
49.51.38.193 1 1 703 20251031044444
176.53.217.44 1 1 700 20251028220741
43.153.67.21 1 1 703 20251029141807
43.130.32.245 1 1 705 20251018095346
34.123.170.104 1 5 6988 20251030140815
43.135.185.59 1 1 704 20251031054713
43.157.95.131 1 1 700 20251027162809
121.229.185.160 1 1 703 20251026185337
44.210.129.29 1 5 5073 20251029064014
170.106.180.139 1 1 702 20251026105955
43.166.240.231 1 1 707 20251026114026
205.169.39.57 1 5 5073 20251028135241
43.166.255.122 1 1 703 20251028172906
205.169.39.7 0 1 2321 
176.53.223.41 1 1 700 20251027120927
43.153.87.54 1 1 700 20251018132816
43.153.54.14 1 1 700 20251027103506
205.210.31.58 1 1 1364 20251031221833
43.154.140.188 1 1 707 20251031055827
43.135.140.225 1 1 703 20251022052033
18.232.166.1 1 5 5073 20251029130741
36.111.67.189 1 1 700 20251028002223
204.152.199.253 1 1 700 20251028025008
54.172.190.87 1 1 700 20251029062626
203.33.203.148 1 1 700 20251030235451
143.198.2.3 1 1 700 20251028032847
46.228.199.158 1 1 700 20251028015909
3.87.108.23 1 1 700 20251031211425
106.75.166.158 1 2 9075 20251031103119
154.220.164.13 1 1 700 20251028221721
52.37.10.36 1 1 87 20251031102855
43.157.38.228 1 1 703 20251030181320
110.172.98.2 1 1 700 20251031193517
45.140.63.78 1 1 700 20251031192325
3.93.11.212 1 1 700 20251031131525
45.90.62.192 1 1 700 20251029225123
150.241.108.244 1 1 1364 20251031130716
34.126.172.85 1 1 700 20251027151440
150.109.230.210 1 1 703 20251029084057
156.248.54.181 1 1 700 20251027214304
106.75.164.139 1 2 9070 20251031103111
43.156.228.27 1 1 705 20251031045728
43.130.131.18 1 1 700 20251022084340
43.157.53.115 1 1 704 20251030173438
43.165.189.110 1 1 703 20251026112846
221.229.106.25 1 1 700 20251027004348
182.44.67.97 1 1 700 20251022123423
193.128.114.43 1 1 1364 20251029163229
159.89.112.162 1 1 700 20251026015023
43.157.150.69 1 1 700 20251018123351
43.130.72.177 1 1 702 20251018100323
170.106.160.90 1 1 707 20251018105438
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20251018 14 14 9837 14
20251022 6 6 4212 6
20251026 24 24 18841 22
20251027 19 23 19677 17
20251028 21 30 24754 19
20251029 29 61 56829 26
20251030 28 47 42211 25
20251031 42 47 49081 33
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 161
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 167 123806 154 154
/.well-known/acme-challenge/LYqDHXAhSjS4LYAyAcZVQDJHuOvsi1CTF4lKAso6_qg 5 435 5 5
/.well-known/ 2 1530 2 2
/.well-known/acme-challenge/9KHEW-8GGY_4NRSXU_4HB8PUA4W9O1GX 1 64 0 0
/.well-known/acme-challenge/0PJMI94JLQQ40BWAC62AVOQCAF48Y6DN 1 64 0 0
/.well-known/acme-challenge/17DA2YYLDWC898XROV8XDFDTU4I1UV16 1 64 0 1
/.well-known/acme-challenge/4_3ZOD39HD-I0KNBBO9C6W7V89OROE16 1 64 1 0
/.well-known/acme-challenge/MSLEE0PE_RYHCLSAHQ7ZWW72HX_1BZFH 1 64 0 0
/.well-known/acme-challenge/X25324ETY9PIJG4L8BY-J-JG3Q7Q_YD5 1 64 0 0
/.well-known/acme-challenge/KA6CVF11-REEF7NY7Q274D14ZD1LSD7R 1 64 0 0
/.well-known/acme-challenge/IAD3O_M3G76TJH19W1LWATDKNR60GIVN 1 64 0 0
/.well-known/acme-challenge/8L-THF9QPY_LUTYC8XB_X8C4WR2HXD98 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 167
100-500 33
5K+ 5
44-100 14
0-44 1
2K-5K 22
1K-2K 521
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
